ELECTRIC CABLE AND PROBE ATTACHMENT SYSTEM
Item | Code | Description |
---|---|---|
C654400 | 5440 | PU STRAP + BUCKLE 32MM |
C654743 | 5480/2 | PU STRAP 20MM x 2MM (0.52 M) |
C654744 | 5480/3 | PU STRAP 20MM x 2MM (0.61 M) |
C654745 | 5480/4 | PU STRAP 20MM x 2MM (0.73 M) |
C654746 | 5480/5 | PU STRAP 20MM x 2MM (1.00 M) |
C654747 | 5480/6 | PU STRAP 20MM x 2MM (1.20 M) |
C654810 | 5481 | OROFLEX WELL BUCKLE FOR PU |
C654809 | NUEVA | BUCKLE 40X33MM P/PU SS304 (RYLBRUN) |
C655066C | 5412 | OROFLEX WELL Prof PAD PU |
C655096 | 5414 | UNEX BLACK FLANGE 7.6x218 MM |
C654401 | 5417 | OROFLEX WELL WASHER PA BL.23X40X2.5 |
C654402 | 5416 | OROFLEX WELL WASHER PA BL. 31X48X3 |
CENTERING DEVICE
Each centering device consists of 3 or 4 segments
Item - Segment | Segment code | Type of segment | Segment description |
---|---|---|---|
C654202 | KZ155HTD | 1 | KZ 155 HT-D CENTERING DEVICE (30 BOW) |
C654203 | KZ155HTE | 2 | KZ 155 HT-E CENTERING DEVICE (50 BOW) |
C654205 | KZ380HTE | 3 | KZ 380 HT-E CENTERING DEVICE (50 BOW) |
Hose diameter | Item - Segment | Type of segment | Segment units |
---|---|---|---|
2" | C654202 | 1 | 3 |
3" | C654202 | 1 | 3 |
4" | C654203 | 2 | 3 |
5" | C654203 | 2 | 4 |
6" - Option 1 | C654203 | 2 | 4 |
6" - Option 2 | C654205 | 3 | 3 |
FUSE AND PLUG
Item | Code | Ø | Description |
---|---|---|---|
C650002 | 2FUS | 2" | OROFLEX WELL A2 FUSE M12 Ø2” |
C650003 | 3FUS | 3" | OROFLEX WELL A2 FUSE M16 Ø3” |
C651497SS | 4FUSSS | 4" | OROFLEX WELL FUSE M20x1.5 xa Ø4 |
C651507SS | 5FUSSS | 5" - 6" | OROFLEX WELL FUS M22x1.5 xaØ5”andØ6” SS |
C652325SS | 8FUSSS | 8" | OROFLEX WELL FUSE Ø8” M22x1.5 SS316 |
C651498SS | 4TAPSS | 4" | OROFLEX WELL CAP M20X1.5 Ø4” SS |
C653051SS | 5TAPSS | 5" - 6" | OROFLEX WELL CAP M22P1.5 Ø5” Ø6” SS316 |
PLUMB
Item | Code | Ø | Description |
---|---|---|---|
C654340 | 5434 | 32 | OROFLEX WELL PLUMB EXP. Ø1¼” |
C654350 | 5435 | 52 | OROFLEX WELL PLUMB EXP/DESM 2” |
C654360 | 5436 | 76 | OROFLEX WELL PLUMB Ø3” |
C654370 | 5437 | 102 | OROFLEX WELL PLUMB DESM. 4” |
C654380 | 125 /150 | OROFLEX WELL PLUMB Ø5” and Ø6” |
WELL COVERS
Item | Code | Ø int - Ø ext | Description |
---|---|---|---|
C654560 | 5465 | 1¼" - 210mm | WELL COVER OROFLEX WELL 210MM 1¼” |
C654670 | 5467 | 1¼" - 300mm | WELL COVER OROFLEX WELL 300MM 1¼” |
C654690 | 5469 | 1¼" - 400mm | WELL COVER OROFLEX WELL 400MM 1¼” |
C654660 | 5466 | 2" - 210mm | WELL COVER OROFLEX WELL 210MM 2” |
C654680 | 5468 | 2" - 300mm | WELL COVER OROFLEX WELL 300MM 2” |
C654710 | 5471 | 2" - 400mm | WELL COVER OROFLEX WELL 400MM 2” |
REINFORCED WELL COVERS
Item | Code | Description |
---|---|---|
C654752C | 5472 TAPA REF 2" | BASE PLATE 2” WITHOUT FLANGE |
C654753C | 5473 TAPA REF 3" | BASE PLATE 3” WITHOUT FLANGE |