OROFLEX OIL
Download Spec SheetExtruded TPU Fuel & Oil Discharge Lay Flat Hose
- Designed and recommended for fuel and oil discharge operations in refineries, maritime industry, chemical plants, and military installations. Ideal for brackish and seawater transfer, ship-to-shore unloading, ship-to-ship refuelling, bulk fuel discharge/loading, tank-to-tank transfer, aircraft refuelling, and home fuel delivery.
- Standard length: Available in 330ft (100m) and 660ft (200m). Longer lengths may be available upon request.
- Service Temperature Range: From -58°F (-50ºC) to 150ºF (65ºC), with peaks of up to 175ºF (80ºC). Special versions for higher and lower temperatures available upon request.
- Color: Tan cover is the standard. Other colors available upon request (NATO green also available).
Part Number |
Nominal Inner Diameter |
Wall Thickness | Working Pressure* | Burst Pressure | Tensile Strength | Nominal Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | bar | psi | bar | psi | kg | lb | kg/m | lb/ft | |
F558504A | 52 | 2 | 1.9 | 0.08 | 10.5 | 150 | 42 | 600 | 5,200 | 11,500 | 0.39 | 0.26 |
F558506A | 65 | 2 1/2 | 2.2 | 0.09 | 10.5 | 150 | 42 | 600 | 5,200 | 11,500 | 0.52 | 0.35 |
F558509A | 76 | 3 | 2.3 | 0.09 | 10.5 | 150 | 42 | 600 | 7,400 | 16,000 | 0.64 | 0.43 |
F558511A | 90 | 3 1/2 | 2.6 | 0.10 | 10.5 | 150 | 42 | 600 | 6,800 | 15,000 | 0.85 | 0.57 |
F558510A | 102 | 4 | 2.7 | 0.11 | 10.5 | 150 | 42 | 600 | 9,400 | 20,000 | 1.00 | 0.67 |
F558512A | 152 | 6 | 3.2 | 0.13 | 10.5 | 150 | 42 | 600 | 17,700 | 39,000 | 1.75 | 1.1 |
* Maximum working pressure for fuel oil (4:1 safety factor). The maximum working pressure of the assembly is given either by the hose or the coupling, whichever is lower.
The OROFLEX OIL hoses are only available on minimum order quantity.
The actual diameter of these hoses may differ slightly from the nominal diameter specified in this chart to make sure that they can be properly assembled with the couplings. Please contact TIPSA or your distributor for more information regarding diameter tolerance.