OROFLEX DRAG
Premium Quality Extruded TPU Lay Flat Hose
- Designed and recommended as a liquid manure drag hose, irrigation feeding line, traveling irrigator supply line, sludge injection, transport of compatible fluids (see chemical resistance chart), brackish and sea water and waste water transport.
- Lengths: Standard lengths in 100m (330ft) and 200m (660ft). Longer lengths may be available upon request.
- Service Temperature Range: -40ºC (-40ºF) to 50ºC (122ºF). Special versions for higher and lower temperatures available upon request.
- Color: Green cover is the standard. Other colors are available upon request.
Series Number |
Nominal Inner Diameter |
Wall Thickness | Working Pressure | Burst Pressure | Tensile Strength | Nominal Weight | Bend Radius at WP |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | bar | psi | bar | psi | kg | lb | kg/m | lb/ft | m | ft | |
F556210A | 102 | 4 | 3.5 | 0.14 | 17 | 246 | 42 | 609 | 13.100 | 28.900 | 1.30 | 0.87 | 1.75 | 5.74 |
F556215A | 115 | 4 1/2 | 3.5 | 0.14 | 14 | 203 | 35 | 507 | 16.000 | 35.300 | 1.40 | 0.94 | 1.80 | 5.91 |
F556220A | 127 | 5 | 3.7 | 0.15 | 14 | 203 | 35 | 507 | 18.000 | 39.700 | 1.70 | 1.14 | 1.90 | 6.23 |
F556225A | 140 | 5 1/2 | 3.7 | 0.15 | 12 | 174 | 30 | 435 | 20,000 | 44,100 | 1.90 | 1.28 | 1.95 | 6.40 |
F556230A | 152 | 6 | 3.8 | 0.15 | 12 | 174 | 30 | 435 | 25,000 | 55,100 | 2.05 | 1.38 | 2.00 | 6.56 |
The actual diameter of these hoses may differ slightly from the nominal diameter specified in this chart to make sure that they can be properly assembled with the couplings. For diameter tolerance questions please contact your distributor or directly to TIPSA.