Kuriyama Australia - Oil and Gas
Kuriyama Australia - Agriculture
Kuriyama Australia - Oroflex Well
Kuriyama Australia - Water Transfer
Kuriyama Australia - Water Transfer
Kuriyama Australia - Fire

Couplings – Clamps DIN 2817

Clamps DIN 2817

ALUMINIUM CLAMP

Item Code Ø
C793110 4278 13x5 (22-24) DIN2817 AL
C793117 4280 19x6 (30-33) DIN2817 AL
C793118 4281 25x6 (36-39) DIN2817 AL
C793120 4282 32x6 (43-46) DIN2817 AL
C793121 4291 32x8 (47-50) DIN2817 AL
C793122 4283 8x6.5 (50-52) DIN2817 AL
C793123 4284 38x8 (53-56) DIN2817 AL
C793125 4292 40x7 (53-56) DIN2817 AL
C793126 4293 40x10 (58-61) DIN2817 AL
C793129 4294 50x6 (61-63) DIN2817 AL
C793130 4285 50x8 (63-67) DIN2817 AL
C793131 4295 50x10 (69-71) DIN2817 AL
C793133 4286 63x8 (78-82) DIN2817 AL
C793136 4287 75x8 (89-93) DIN2817 AL
C793137 4296 75x10 (94-97) DIN2817 AL
C793139 4288 80x8 (94-97) DIN2817 AL
C793140 4298 90x6.5 (101-105) DIN2817 AL
C793142 4289 100x8 (114-119) DIN2817 AL
C793144 4297 100x12 (122-126) DIN2817 AL
C793150 4299 125x10 (143-148) DIN2817 AL
C793153 4300 150x10 (168-174) DIN2817 AL
C793157 4301 200x12 (222-229) DIN2817 AL
STAINLESS STEEL CLAMP

STAINLESS STEEL CLAMP

Item Code Ø
C793158 4278/2 13x5 (22-24) DIN2817 STAINLESS STEEL
C793159 4280/2 19x6 (30-33) DIN2817 STAINLESS STEEL
C793160 4281/2 25x6 (36-39) DIN2817 STAINLESS STEEL
C793161 4282/2 32x6 (43-46) DIN2817 STAINLESS STEEL
C793162 4283/2 38x6.5 (50-52) DIN2817 STAINLESS STEEL
C793163 4284/2 38x8 (53-56) DIN2817 STAINLESS STEEL
- 4294/2 50x6 (61-63) DIN2817 STAINLESS STEEL
C793165 4285/2 50x8 (63-67) DIN2817 STAINLESS STEEL
C793166 4295/2 50x10 (69-71) DIN2817 STAINLESS STEEL
C793167 4286/2 63x8 (78-82) DIN2817 STAINLESS STEEL
C793169 4287/2 75x8 (89-93) DIN2817 STAINLESS STEEL
C793170 4288/2 80x8 (94-97) DIN2817 STAINLESS STEEL
C793171 4289/2 100x8 (114-119) DIN2817 STAINLESS STEEL