FIXED CAMLOCK WITH FEMALE THREAD - TYPE A
Download Spec Sheet| Aluminium | ||
|---|---|---|
| Item | Code | Int. Ø (in.) |
| C746500 | 4650 | ½" |
| C746510 | 4651 | ¾" |
| C746520 | 4652 | 1" |
| C746532 | 4653 | 1¼" |
| C746540 | 4654 | 1½" |
| C746550 | 4655 | 2" |
| C746560 | 4656 | 2½" |
| C746570 | 4657 | 3" |
| C746580 | 4658 | 4" |
| C746590 | 4659 | 5" |
| C746600 | 4660 | 6" |
| C749225 | 4661 | 8" |
| Brass | ||
|---|---|---|
| Item | Code | Int. Ø (in.) |
| C746501 | 4650/1 | ½" |
| C746511 | 4651/1 | ¾" |
| C746521 | 4652/1 | 1" |
| C746531 | 4653/1 | 1¼" |
| C746541 | 4654/1 | 1½" |
| C746551 | 4655/1 | 2" |
| C746561 | 4656/1 | 2½" |
| C746571 | 4657/1 | 3" |
| C746581 | 4658/1 | 4" |
| - | 4659/1 | 5" |
| - | 4660/1 | 6" |
| Stainless Steel | ||
|---|---|---|
| Item | Code | Int. Ø (in.) |
| C746502 | 4650/2 | ½" |
| C746512 | 4651/2 | ¾" |
| C746522 | 4652/2 | 1" |
| C746530 | 4653/2 | 1¼" |
| C746542 | 4654/2 | 1½" |
| C746552 | 4655/2 | 2" |
| C746562 | 4656/2 | 2½" |
| C746572 | 4657/2 | 3" |
| C746582 | 4658/2 | 4" |
| C746592 | 4659/2 | 5" |
| C746602 | 4660/2 | 6" |
| Polypropylene | ||
|---|---|---|
| Item | Code | Int. Ø (in.) |
| C746503 | 4650/3 | ½" |
| C749772 | 4897/3 | ½"-¾" |
| C746513 | 4651/3 | ¾" |
| C746523 | 4652/3 | 1" |
| C746533 | 4653/3 | 1¼" |
| C746536 | 4898/3 | 1¼"-1½" |
| C746543 | 4654/3 | 1½" |
| C746553 | 4655/3 | 2" |
| C746573 | 4657/3 | 3" |
| C746583 | 4658/3 | 4" |






